Pythagorean record is a fun little statistic. In layman terms, it adjusts a teams record based on overall run differential (Runs Scored – Runs Allowed.) In theory it’s the most accurate way to team’s performance. If a team wins a lot of one run games (like the 2007 D-Backs) their actual record would be significantly better than there Pythagorean record. Now is Pythagorean record an absolute measure? Of course not, for example take the 2008 Yankees, if A-Rod and Posoda were healthy all year it would be safe to assume that the Yankees would have scored more runs (in turn their run differential would have been greater and therefore their Pythagorean record would have been more favorable.)
What Pythagorean record is good for is analyzing if a teams hot start or cold start is fluky. Take the 2008 Marlins at 37-32 however, they have allowed two more runs (339) than they have scored (337.) Their Pythagorean record would be 34-35. The Marlins start is somewhat fluky and they will most likely finishing closer to 80 wins than 90.
And with that let’s go to the judges scorecards.
AL East:
| Team | Record | Runs Scored | Runs Allowed | Run Differential | Pythagorean Record |
| | 44-28 | 371 | 301 | +71 | 43-29 |
| | 40-29 | 313 | 288 | +25 | 37-32 |
| | 37-33 | 327 | 315 | +12 | 36-34 |
| | 34-34 | 298 | 314 | -16 | 32-36 |
| | 35-36 | 286 | 267 | +19 | 38-33 |
What does this tell us? Well,
And then we have the Yankees. As mentioned earlier there Runs Scored would certainly be higher had A-Rod and Jorge stayed healthy. Their pitching was adversely affected by Hughes and Kennedy but has gotten a lift from Joba. Going forward their hard team to project, they should keep scoring runs in bunches but it remains to be seen if they have the pitching to match (especially in light of Wang’s injury.)
AL Central:
| Team | Record | Run Scored | Runs Allowed | Run Differential | Pythagorean Record |
| | 38-31 | 316 | 256 | +60 | 41-28 |
| | 34-36 | 325 | 355 | -30 | 32-38 |
| | 33-37 | 320 | 298 | +22 | 37-32 |
| | 32-37 | 328 | 337 | -9 | 34-36 |
| | 28-42 | 273 | 331 | -58 | 29-42 |
AL West:
| Team | Record | Runs Scored | Runs Allowed | Run Differential | Pythagorean Record |
| LA Angles | 42-28 | 292 | 291 | +1 | 35-35 |
| | 38-31 | 307 | 252 | +55 | 41-25 |
| | 35-36 | 394 | 414 | -20 | 33-37 |
| | 24-45 | 269 | 341 | -72 | 27-42 |
This one was surprising. The Angles only have a Run Differential of +1. The Angles are the polar opposite of the Indians. The Angles (6.9 Pythagorean differential) have been the “luckiest” team in baseball. The A’s on the other hand have outperformed there record by three games.
In a Pythagorean world the A’s would have a six game lead over the L.A. Angles.
NL East:
| Team | Record | Runs Scored | Runs Allowed | Run Differential | Pythagorean Record |
| | 41-30 | 381 | 291 | +90 | 44-27 |
| | 37-32 | 337 | 339 | -2 | 34-35 |
| | 34-36 | 321 | 282 | +39 | 39-31 |
| NY Mets | 33-35 | 322 | 216 | +6 | 35-33 |
| | 29-42 | 266 | 343 | -77 | 27-44 |
Philly is as good as advertised. As long as Cole Hamels stays healthy they should run away with the division. The Braves record gets a boost, however with Smoltz and Glvaine on the DL it might be difficult for them to keep winning. Also Chipper Jones is bound to slow down at some point…right?
The Marlins we already went over, the Nationals are terrible without any end in sight.
The Mets are a giant turd. While there Pythagorean record puts them two games over .500 they still find themselves in third place. Heads are about to roll in flushing and unfortunately Willy Randolph is (undeservingly) the sacrificial lamb.
NL Central:
| Team | Record | RS | RA | RD | Pythagorean Record |
| | 45-25 | 387 | 279 | +108 | 45-25 |
| | 42-29 | 334 | 310 | +24 | 38-33 |
| | 36-33 | 308 | 321 | -13 | 33-36 |
| | 34-36 | 343 | 366 | -23 | 33-37 |
| | 33-37 | 311 | 345 | -34 | 32-39 |
| | 33-38 | 314 | 352 | -38 | 32-40 |
The Cubs have the best record in baseball and their run differential backs that up. They have a deep bullpen, solid pitching and a wonderfully patient approach to hitting.
I think
NL West:
| Team | Record | RS | RA | RD | Pythagorean Record |
| | 37-33 | 330 | 304 | +26 | 38-32 |
| LA Dodgers | 31-38 | 292 | 297 | -5 | 34-35 |
| | 31-40 | 269 | 324 | -55 | 30-42 |
| | 30-40 | 281 | 322 | -41 | 31-40 |
| | 28-41 | 291 | 355 | -64 | 28-41 |
It wouldn’t shock me to see the Dodgers make a run at the division crown.
The Giants need to rebuild and